Product attributes
| Source Category | Spot goods | Sole Material | PVC |
|---|---|---|---|
| Inventory Type | Whole order | Upper material | Plush |
| Applicable gender | female | thickness | Normal thickness |
| pattern | Solid Color | Fastest delivery time | 1 |
| Function | Breathable, non-slip, wear-resistant, other | Popular elements | letter |
| Quality inspection report | no | Applicable scenarios | daily |
| Toe shape | Round head | Heel height | 3 |
| Heel shape | Thick sole | shape | Flip Flops |
| Sole Technology | Injection shoes | Quality Inspection Unit | sgs |
| Opening Depth | Shallow mouth | Gross Weight | 0.4 |
| Lining material | OTHER | Image | R2-D2 |
| color | MIUI fur slippers khaki, MIUI fur slippers black, MIUI fur slippers white | Year and season of listing (listing time) | Winter 2024 |
| Latest delivery time | 4-7 days | size | 36/37,38/39,40/41 |
| Whether it is a dedicated source of goods for cross-border export | yes | Slippers Type | Slippers |
| Applicable people type | Couple | Whether to include heel | no |
| Sole thickness | 1.5cm (inclusive) – 3.5cm (exclusive) | Origin | Jieyang, Guangdong |
| Midsole Material | plastic | series | Tinker Bell |
| style | Korean version | ||
Product size and weight
| color | size | Length(cm) | Width (cm) | Height(cm) | Volume (cm³) | Weight(g) |
|---|---|---|---|---|---|---|
| MIUI fur khaki | 36/37 | 26 | 10 | 4 | 1040 | 400 |
| MIUI fur khaki | 38/39 | 26 | 10 | 4 | 1040 | 400 |
| MIUI fur khaki | 40/41 | 26 | 10 | 4 | 1040 | 400 |
| MIUI Fur Slippers Black | 36/37 | 26 | 10 | 4 | 1040 | 400 |
| MIUI Fur Slippers Black | 38/39 | 26 | 10 | 4 | 1040 | 400 |
| MIUI Fur Slippers Black | 40/41 | 26 | 10 | 4 | 1040 | 400 |
| MIUI Fur Slippers White | 36/37 | 26 | 10 | 4 | 1040 | 400 |
| MIUI Fur Slippers White | 38/39 | 26 | 10 | 4 | 1040 | 400 |
| MIUI Fur Slippers White | 40/41 | 26 | 10 | 4 | 1040 | 400 |
















![[Fenfen] Non-formal attire!](https://the6814.com/wp-content/uploads/2023/07/O1CN01cBJpRD235Tp07RDnw_117587204-300x300.jpg)
Reviews
There are no reviews yet.