Product attributes
| Brand Type | Domestic brands | Imported or not | no |
|---|---|---|---|
| brand | other | Target Group | Miss |
| fragrance | Cologne, Patchouli, Orchid | Fragrance | Floral Notes |
| Specification | Normal specifications | Fragrance rate | 18-25% |
| Special purpose cosmetics | no | Production license number | Zhejiang Makeup 20180051 |
| Part Number | b021 | Origin | Zhejiang |
| Shelf life | 60 months | sort by color | Rose red b021-5, yellow b021-2, black b021-1, white b021-3, pink b021, green 2411-7, blue b021-4, purple 2411-6, red 2411-5 |
| Main downstream platforms | Amazon, wish, AliExpress, independent station, LAZADA, others | Have a licensed private label | no |
| Whether it is a dedicated source of goods for cross-border export | yes | Net Content | 100ml |
| Non-special cosmetics registration certificate number | Zhejiang G makeup network preparation number 2020001201 | Main sales areas | Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East, Others |
| Product Name | Lattafa Perfume | ||
Product size and weight
| sort by color | Net Content | Length(cm) | Width (cm) | Height(cm) | Volume (cm³) | Weight(g) |
|---|---|---|---|---|---|---|
| Rose red b021-5 | 100ml | 9 | 9 | 14.60 | 1182.600 | 443 |
| Yellow b021-2 | 100ml | 9 | 9 | 14.60 | 1182.600 | 443 |
| Black b021-1 | 100ml | 9 | 9 | 14.60 | 1182.600 | 443 |
| White b021-3 | 100ml | 9 | 9 | 14.60 | 1182.600 | 443 |
| Pink b021 | 100ml | 9 | 9 | 14.60 | 1182.600 | 443 |
| Green 2411-7 | 100ml | 9 | 9 | 14.60 | 1182.600 | 443 |
| Blue b021-4 | 100ml | 9 | 9 | 14.60 | 1182.600 | 443 |
| Purple 2411-6 | 100ml | 9 | 9 | 14.60 | 1182.600 | 443 |
| Red 2411-5 | 100ml | 9 | 9 | 14.60 | 1182.600 | 443 |
























![[Fenfen] Non-formal attire!](https://the6814.com/wp-content/uploads/2023/07/O1CN01cBJpRD235Tp07RDnw_117587204-300x300.jpg)



Reviews
There are no reviews yet.